Tenderclock › Contracts by sector and region › Energy & fuel in East Midlands
21 public sector contracts in East Midlands have a published end date, held today by 50 suppliers across 11 buyers. 9 of them run out inside eighteen months, which is the whole window in which a buyer can still be influenced.
| Status | Ends | Engage by | Buyer & contract | Incumbent | Value | Source |
|---|---|---|---|---|---|---|
| RETENDER DUE | Mar 2027 | now | North Kesteven District CouncilNKDC - Solar PV Installations | HPC plc | — | notice ↗ |
| SHAPE IT | Sept 2027 | Dec 2026 | Nottinghamshire County CouncilSupply of 6mm Wood Pellets and Wood Pellet Store Cleaning Service | HIGH PARK INDUSTRIES LIMITED | — | notice ↗ |
| SHAPE IT | Dec 2027 | Mar 2027 | Nottingham City CouncilSolar PV Operation & Maintenance Contract | Sureserve Energy Services South West Limited | — | notice ↗ |
| SHAPE IT | Dec 2027 | Mar 2027 | Leicestershire County Council, trading as ESPOLot 1. Purchase of Electric Vehicle Charge Points | AMP EV LTD +25 more | — | notice ↗ |
| SHAPE IT | Jan 2028 | Apr 2027 | Bolsover District CouncilProvision of Solid Fuel Servicing & Responsive Repairs | T & S Heating Ltd | — | notice ↗ |
| SHAPE IT | Mar 2028 | Jun 2027 | REDHILL ACADEMY TRUSTGas supplies | Regent Gas Limited | £199k | notice ↗ |
| SHAPE IT | Mar 2028 | Jun 2027 | REDHILL ACADEMY TRUSTLot 1. Redhill Academy Trust Non-Half Hourly metered electricity | SEFE ENERGY LIMITED | £262k | notice ↗ |
| SHAPE IT | Mar 2028 | Jun 2027 | REDHILL ACADEMY TRUSTLot 2. Redhill Academy Trust Half Hourly metered electricity | SSE Energy Supply Limited | £402k | notice ↗ |
| SHAPE IT | Mar 2028 | Jun 2027 | Ashfield District CouncilProvision of Mechanical & Electrical Equipment Maintenance Services | SURESERVE COMPLIANCE CENTRAL LIMITED | — | notice ↗ |
| PLAN | Apr 2028 | Jul 2027 | Leicestershire County Council, trading as ESPO92_26 Liquified Petroleum Gas (LPG) and BioLPG | CALOR GAS LIMITED +1 more | — | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Leicestershire County Council, trading as ESPOLot 12. Supply Of Automotive and Heating Fuels (Derbyshire) | BARTON PETROLEUM LIMITED (00387426) +7 more | £250.0m | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Leicestershire County Council, trading as ESPOLot 13. Supply Of Automotive and Heating Fuels (Nottinghamshire) | BARTON PETROLEUM LIMITED (00387426) +8 more | £250.0m | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Leicestershire County Council, trading as ESPOLot 14. Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) | BARTON PETROLEUM LIMITED (00387426) +7 more | £250.0m | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Leicestershire County Council, trading as ESPOLot 15. Supply Of Automotive and Heating Fuels (Northamptonshire) | BARTON PETROLEUM LIMITED (00387426) +7 more | £250.0m | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Leicestershire County Council, trading as ESPOLot 16. Supply Of Automotive and Heating Fuels (Lincolnshire) | CERTAS ENERGY UK LIMITED (04168225) +7 more | £250.0m | notice ↗ |
| PLAN | Aug 2028 | Nov 2027 | Norse Commercial Services LtdDecarbonisation Works | Live Management Facilitate Ltd | £530k | notice ↗ |
| WATCH | Jul 2029 | Oct 2028 | The NSB TrustGas Supply Contract | CROWN GAS AND POWER LIMITED | — | notice ↗ |
| WATCH | Jul 2029 | Oct 2028 | The NSB TrustElectricity Supply Contract | BRITISH GAS TRADING LIMITED | — | notice ↗ |
| WATCH | Sept 2029 | Dec 2028 | Odyssey Collaborative TrustSupply of Electricity | Yu Enery Retail Limited | — | notice ↗ |
| WATCH | Sept 2029 | Dec 2028 | Odyssey Collaborative TrustSupply of Gas | Yu Enery Retail Limited | — | notice ↗ |
| WATCH | Nov 2029 | Feb 2029 | Erewash Borough CouncilEBCT 428 Liquid Fuels | BWOC | — | notice ↗ |
"Engage by" is the date that matters. It is the contract end date minus nine months — roughly when a buyer starts shaping the replacement. A row marked RETENDER DUE ends within nine months: the replacement is either out to tender already or will be within months, so check what is open before you do anything else. SHAPE IT is the sweet spot — nothing is written yet and the buyer will take the call. PLAN and WATCH are further out.
This page covers a whole sector. Your report covers your exact services, the contract sizes you can deliver, the classification codes buyers publish your work under, and the buyers worth calling first. One per company, no card, no login.
East of England · London · South East · South West
Building materials · Business & professional services · Catering & accommodation · Cleaning, waste & environment · Construction & building works · Education & training · Electrical equipment · Engineering, surveying & design · Financial & insurance · Furniture & furnishings · Grounds & landscaping · Health & social care · IT & digital · Medical & lab